Apple Valley (California)
Here is general information about Apple Valley in California
Apple Valley statistic
Coordinates | 34°30′03″N 117°11′09″W |
Country | United States |
State | California |
County | San Bernardino |
Incorporated | November 28, 1988 |
Elevation | 2,946 ft (898 m) |
Time zone | UTC-8 (Pacific Time Zone) |
ZIP codes | 92307, 92308 |
Area code | 442/760 |
FIPS code | 06-02364 |
GNIS feature IDs | 1660259, 2412372 |
Website | www.applevalley.org |
Government (Type) | Council–manager |
Government (City council) | Mayor Curt Emick, Mayor Pro Tem Kari Leon, Art Bishop, Larry Cusack, and Scott Nassif |
Government (Total) | 77.08 sq mi (199.63 km2) |
Government (Land) | 77.01 sq mi (199.44 km2) |
Government (Water) | 0.07 sq mi (0.18 km2) 0.45% |
Area (Total) | 77.08 sq mi (199.63 km2) |
Area (Land) | 77.01 sq mi (199.44 km2) |
Area (Water) | 0.07 sq mi (0.18 km2) 0.45% |
Population (2020) (Total) | 75,791 |
Population (2020) (Density) | 984.22/sq mi (380.01/km2) |
Other cities info:
Apple Valley is an incorporated town in the Victor Valley of San Bernardino County, in the U.S. state of California. It was incorporated on November 14, 1988, and is one of the 22 incorporated municipalities in California that use "town" in their names instead of "city". The town is east of and adjoining to the neighboring cities of Victorville and Hesperia, 35 miles (56 km) south of Barstow, and 49 miles (79 km) north of San Bernardino through the Cajon Pass. Its population was 69,135 at the 2010 census.