Weather forecast for September 23, 2023 in Apple Valley, California
On our website you will find weather forecast for September 23, 2023 in Apple Valley
September 23, 2023 in Apple Valley
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 76° (76° — 81°) |
Feels like | 74° |
Pressure | 915 hPa (915 mb) |
Humidity | 22% |
Clouds | 1% |
Wind | 12 mph |
September 23, 2023 in Apple Valley
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 73° (73° — 77°) |
Feels like | 71° |
Pressure | 916 hPa (916 mb) |
Humidity | 24% |
Clouds | 2% |
Wind | 7 mph |
September 23, 2023 in Apple Valley
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 62° (62° — 65°) |
Feels like | 60° |
Pressure | 915 hPa (915 mb) |
Humidity | 45% |
Clouds | 54% |
Wind | 6 mph |
September 23, 2023 in Apple Valley
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 63° (61° — 63°) |
Feels like | 61° |
Pressure | 913 hPa (913 mb) |
Humidity | 42% |
Clouds | 91% |
Wind | 7 mph |
September 23, 2023 in Apple Valley
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 66° (64° — 66°) |
Feels like | 64° |
Pressure | 914 hPa (914 mb) |
Humidity | 36% |
Clouds | 96% |
Wind | 6 mph |
September 23, 2023 in Apple Valley
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 67° |
Feels like | 64° |
Pressure | 914 hPa (914 mb) |
Humidity | 30% |
Clouds | 100% |
Wind | 7 mph |
September 23, 2023 in Apple Valley
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 69° (69° — 70°) |
Feels like | 67° |
Pressure | 914 hPa (914 mb) |
Humidity | 32% |
Clouds | 96% |
Wind | 10 mph |
September 23, 2023 in Apple Valley
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 75° (75° — 77°) |
Feels like | 73° |
Pressure | 913 hPa (913 mb) |
Humidity | 18% |
Clouds | 95% |
Wind | 13 mph |